Tables can have captions now.
Person Number Third Column Fourth Column Fifth Column Sixth Column Seventhth Column Eighth Column Ninth Column Tenth Column Eleventh Column Twelfth Column Thirteenth Column Fourteenth Column
Someone Lastname 900 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Person Name 1200 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Another Person 1500 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
some other person 2800 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Someone and a Lastname 500 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Linked Name 1720 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Another random person 1200 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Some other Person 2200 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Firstname and something 920 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Linked Other Name 1208 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Another Person Randomly selected 1550 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
Last One 2830 9999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999


Responsive table w/ sticky header

Tables can have captions now.
Person Number Third Column Fourth Column Fifth Column Sixth Column Seventhth Column Eighth Column Ninth Column Tenth Column Eleventh Column
Someone Lastname 900 9999 1999 1999 1999 1999 1999 1999 1999 1999
Person Name 1200 9999 1999 1999 1999 1999 1999 1999 1999 1999
Another Person 1500 9999 1999 1999 1999 1999 1999 1999 1999 1999
some other person 2800 9999 1999 1999 1999 1999 1999 1999 1999 1999
Someone and a Lastname 500 9999 1999 1999 1999 1999 1999 1999 1999 1999
Linked Name 1720 9999 1999 1999 1999 1999 1999 1999 1999 1999
Another random person 1200 9999 1999 1999 1999 1999 1999 1999 1999 1999
Some other Person 2200 9999 1999 1999 1999 1999 1999 1999 1999 1999
Firstname and something 920 9999 1999 1999 1999 1999 1999 1999 1999 1999
Linked Other Name 1208 9999 1999 1999 1999 1999 1999 1999 1999 1999
Another Person Randomly selected 1550 9999 1999 1999 1999 1999 1999 1999 1999 1999
Last One 2830 9999 1999 1999 1999 1999 1999 1999 1999 1999


  Resident Nonresident
Estimated Charges
Tuition & Fees $0,000 $00,000
Housing & Meals $00,000 $00,000
Subtotal $00,000 $00,000
Other Estimated Expenses
Books & Supplies $000 $000
Personal $0,000 $0,000
Transportation $000 $000
Total $00,000 $00,000